Solid State Relays

Part Name dV/dt Min IT Lead Form Vdrm RoHS
PR22MA11NTZF 100 0.15 Through-Hole 400 Yes
PR22MA11NXPF 100 0.15 SMT Gullwing 400 Yes
PR23MF11NSZF 100 0.3 Through-Hole 400 Yes
PR26MF11NSZF 100 0.6 Through-Hole 400 Yes
PR29MF11NSZF 100 0.9 Through-Hole 400 Yes
PR31MA11NTZF 500 0.6 SMT Gullwing 600 Yes
PR32MA11NTZF 100 0.15 Through-Hole 600 Yes
PR33MF51NSZF 100 0.3 Through-Hole 600 Yes
PR36MF12NSZF 100 0.6 Through-Hole 600 Yes
PR36MF21NSZF 100 0.6 Through-Hole 600 Yes
PR36MF22NSZF 100 0.6 Through-Hole 600 Yes
PR36MF51NSZF 100 0.6 Through-Hole 600 Yes
PR39MF22NSZF 100 0.9 Through-Hole 600 Yes
PR39MF51NSZF 100 0.9 Through-Hole 600 Yes
PR3BMF51NSKF 100 1.2 Through-Hole 600 Yes
PR49MF11NSZF 50 0.9 Through-Hole 800 Yes
S101S05F 30 3 Through-Hole 400 Yes
S101S16F 30 3 Through-Hole 400 Yes
S102S01F 30 8 Through-Hole 400 Yes
S102S12F 30 8 Through-Hole 400 Yes
S116S02F 30 16 Through-Hole 400 Yes
S201S06F 30 3 Through-Hole 600 Yes
S212S01F 30 12 Through-Hole 600 Yes
S216S01F 30 16 Through-Hole 600 Yes
S216S02F 30 16 Through-Hole 600 Yes
PR26MF11NIPF 100 0.6 SMT Gullwing 400 Yes
PR26MF12NSZF 100 0.6 Through-Hole 400 Yes
PR26MF21NSZF 100 0.6 Through-Hole 400 Yes
PR29MF21NSZF 100 0.9 Through-Hole 400 Yes
PR32MA11NXPF 100 0.15 SMT Gullwing 600
PR36MF21YSZF 100 0.6 Through-Hole 600 Yes
PR39MF12NSZF 100 0.9 Through-Hole 600 Yes
PR39MF21NSZF 100 0.9 Through-Hole 600 Yes
PR39MF21YIPF 100 0.9 SMT Gullwing 600
PR39MF22YSZF 100 0.9 Through-Hole 600 Yes
PR39MF51YIPF
S101S06F 30 3 N/A 400 Yes
S102S02F 30 8 N/A 400 Yes
S102S11F 30 8 N/A 400 Yes
S102T01F 30 2 N/A 400 Yes
S102T02F 30 2 N/A 400 Yes
S108T01F 30 8 N/A 400 Yes
S108T02F 30 8 N/A 400 Yes
S112S01F 30 12 N/A 400 Yes
S116S01F 30 16 N/A 400 Yes
S202S01F 30 8 N/A 600 Yes
S202S02F 30 8 N/A 600 Yes
S202S11F 30 8 N/A 600 Yes
S202S12F 30 8 N/A 600 Yes
S202T01F 30 2 N/A 600 Yes
S202T02F 30 2 N/A 600 Yes
S202TY1F
S202TY2F
S205TY2F Yes
S208T01F 30 8 N/A 600 Yes
S208T02F 30 8 N/A 600 Yes
PR3BMF51NSLF Through-Hole Yes