Phototransistors
| Part Name | Ic | Ic Vce | Ic Ee | Package Type |
|---|---|---|---|---|
| PT100MC0MP | 1.7 to 5.1 | 5 | 1 | Surface mounting leadless type |
| PT100MC0MP1 | ||||
| PT100MF0MP | 1.15 to 3.45 | 5 | 1 | Surface mounting leadless type |
| PT100MF0MP1 | ||||
| PT100MF1MP1 | 3.0 x 1.5 x 2.2, Top and Side Mount SMD | |||
| PT4800E0000F | ||||
| PT4800FBE00F | ||||
| PT4800FE000F | ||||
| PT480E00000F | 4.0 x 3.0 x 2.95, 17.5 leads | |||
| PT480FE0000F | 4.0 x 3.0 x 2.95, 17.5 leads | |||
| PT4810E0000F | ||||
| PT4810FE000F | ||||
| PT481E00000F | ||||
| PT481FE0000F | 0.9 to 27 | 2 | 0.1 | Resin with lens |
| PT4850FE000F | 0.12 to 0.56 | 5 | 1 | Resin with lens |
| PT491FE0000F | 0.2 to 0.8 | 2 | 2 | Resin with lens |
