Flash Memory
| Part Name | Flash Density | Type | Package Type | Vcc | RoHS |
|---|---|---|---|---|---|
| LH28F128BFHT-PBSL85 | 128 | Bottom Bootblock | 56 TSOP | 1.8V | Yes |
| LH28F128BFHT-PTSL85 | 128 | Top Bootblock | 56 TSOP | 1.8V | Yes |
| LH28F128SPHTD-PTLZ5 | 128 | Symmetrical | 56 TSOP | 3V | Yes |
| LH28F256BFHTD-PTTLZ3A | 256 | Top Bootblock | 56 TSOP | 3V | Yes |
| LH28F256BFHT-PTSL85 | 256 | Top Bootblock | 56 TSOP | 1.8V | Yes |
| LH28F320BFHE-PBTLF1 | 32 | Bottom Bootblock | 48 TSOP | 3V | Yes |
| LH28F640BFHB-PBTL60 | 64 | Bottom Bootblock | 60 CSP (8mm x 11mm, 0.8 pitch) | 3V | Yes |
| LH28F640BFHG-PBTL70A | 64 | Bottom Bootblock | 48CSP (8mm x 8mm, 0.75 pitch) | 3V | Yes |
| LH28F640SPHT-PTLZ7 | 64 | Symmetrical | 56 TSOP | 3V | Yes |
