IR Remote Receiver

Sharp is a world leader in the development and production of IR Detecting units for remote control applications. Our new GP1UM-series products have reduced current consumption to less that 1 mA. Our new GP1UD-series has a standby current consumption of 200 µA over a 2.7 ~ 5.5V range. Reduce your susceptibility to interference from fluorescent lighting and other noise sources with reliable Sharp devices.
Part Name Detector position from PCB Dissipation Current Operating Temperature Range Operating Voltage TYP Subcarrier Frequency RoHS
GP1UE260RKVF 7.2 0.27 -10°C to 70°C 2.7 to 5.5 36 Yes
GP1UE261RKVF 7.2 0.27 -10°C to 70°C 2.7 to 5.5 38
GP1UE261XKVF 6.8 0.27 -10°C to 70°C 2.7 to 5.5 38
GP1UE263RKVF 7.2 0.27 -10°C to 70°C 2.7 to 5.5 32.75
GP1UE26RK0VF 7.2 0.27 -10°C to 70°C 2.7 to 5.5 40
GP1UE26XK0VF 6.8 0.27 -10°C to 70°C 2.7 to 5.5 40
GP1UE270RKVF 12.4 0.27 -10°C to 70°C 2.7 to 5.5 36
GP1UE271RKVF 12.4 0.27 -10°C to 70°C 2.7 to 5.5 38
GP1UE271XKVF 12 0.27 -10°C to 70°C 2.7 to 5.5 38
GP1UE281QKVF 9.6 0.27 -10°C to 70°C 2.7 to 5.5 38
GP1UE281RKVF 16.4 0.27 -10°C to 70°C 2.7 to 5.5 38
GP1UE281XKVF 16 0.27 -10°C to 70°C 2.7 to 5.5 38
GP1UE282RKVF 16.4 0.27 -10°C to 70°C 2.7 to 5.5 36.7
GP1UE282YKVF 9.6 0.27 -10°C to 70°C 2.7 to 5.5 36.7
GP1UE287RKVF
GP1UE291QKVF 19 0.27 -10°C to 70°C 2.7 to 5.5 38 Yes
GP1UE292QKVF 19 0.27 -10°C to 70°C 2.7 to 5.5 36.7 Yes
GP1UF310XP0F 1.05 0.27 -30°C to 85°C 2.7 to 5.5 36 Yes
GP1UF310YP0F 1.05 0.27 -30°C to 85°C 2.7 to 5.5 36 Yes
GP1UF311XP0F 1.05 0.27 -30°C to 85°C 2.7 to 5.5 38 Yes
GP1UF311YP0F 1.05 0.27 -30°C to 85°C 2.7 to 5.5 38 Yes
GP1UF312XP0F 1.05 0.27 -30°C to 85°C 2.7 to 5.5 36.7 Yes
GP1UF312YP0F 1.05 0.27 -30°C to 85°C 2.7 to 5.5 36.7 Yes
GP1UF314XP0F 1.05 0.27 -30°C to 85°C 2.7 to 5.5 40 Yes
GP1UF314YP0F 1.05 0.27 -30°C to 85°C 2.7 to 5.5 40 Yes
GP1UM260XKVF 6.8 0.5 -10°C to 70°C 4.5 to 5.5 36
GP1UM261RKVF 7.2 0.5 -10°C to 70°C 4.5 to 5.5 38
GP1UM261XKVF 9.6 1.5 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UM26XK00F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 40 Yes
GP1UM271RKVF 12 1.5 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UM271XKVF 12 1.5 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UM272RKVF 12.4 0.5 -10°C to 70°C 4.5 to 5.5 36.7 Yes
GP1UM27XK0VF 12 1.5 -10°C to 70°C 4.5 to 5.5 40 Yes
GP1UM281QKVF 9.6 0.5 -10°C to 70°C 4.5 to 5.5 38
GP1UM281RK0F 16.4 1.5 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UM281XKVF 16 0.5 -10°C to 70°C 4.5 to 5.5 38
GP1UM281YKVF 9.6 1.5 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UM282QKVF 9.6 0.5 -10°C to 70°C 4.5 to 5.5 36.7
GP1UM282XKVF 16 0.5 -10°C to 70°C 4.5 to 5.5 36.7
GP1UM283QKVF 9.6 0.5 -10°C to 70°C 4.5 to 5.5 32.75
GP1UM28XK0VF 16 0.5 -10°C to 70°C 4.5 to 5.5 40
GP1UM28YK0VF 9.6 1.5 -10°C to 70°C 4.5 to 5.5 40 Yes
GP1UM291QKVF 19 0.5 -10°C to 70°C 4.5 to 5.5 38
GP1UX301RK 5.3 0.4 -10°C to 70°C 2.4 to 3.6 38 Yes
GP1UX311QS 6 0.27 -10°C to 70°C 2.7 to 5.5 38
GP1UX311RK 5.3 0.27 -10°C to 70°C 2.7 to 5.5 38 Yes
GP1UX501QS 5.3 0.95 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UX511QS 6 0.5 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UX511RK 5.3 0.5 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UE260XKVF
GP1UE262XKVF
GP1UE267RK0F 9.6 0.4 -10°C to 70°C 2.4 to 3.6 56.8 Yes
GP1UE26RK00F 9.6 0.4 -10°C to 70°C 2.4 to 3.6 40 Yes
GP1UE26XK00F 9.6 0.4 -10°C to 70°C 2.4 to 3.6 40 Yes
GP1UE271RK0F 12 0.4 -10°C to 70°C 2.4 to 3.6 38 Yes
GP1UE277RK0F 12 0.4 -10°C to 70°C 2.4 to 3.6 56.8 Yes
GP1UE277XK0F 12 0.4 -10°C to 70°C 2.4 to 3.6 56.8 Yes
GP1UE27RK00F 12 0.4 -10°C to 70°C 2.4 to 3.6 40 Yes
GP1UE27XK00F 12 0.4 -10°C to 70°C 2.4 to 3.6 40 Yes
GP1UE280YK0F
GP1UE281RK0F 16 0.4 -10°C to 70°C 2.4 to 3.6 38 Yes
GP1UE281XK0F 16 0.4 -10°C to 70°C 2.4 to 3.6 38 Yes
GP1UE281YK0F 9.6 0.4 -10°C to 70°C 2.4 to 3.6 38 Yes
GP1UE282QK0F
GP1UE283QK0F
GP1UE283YK0F
GP1UE287QK0F 9.6 0.4 -10°C to 70°C 2.4 to 3.6 56.8 Yes
GP1UE287RK0F 16 0.4 -10°C to 70°C 2.4 to 3.6 56.8 Yes
GP1UE287XK0F 16 0.4 -10°C to 70°C 2.4 to 3.6 56.8 Yes
GP1UE287YK0F 9.6 0.4 -10°C to 70°C 2.4 to 3.6 56.8 Yes
GP1UE28QK00F 9.6 0.4 -10°C to 70°C 2.4 to 3.6 40 Yes
GP1UE28RK00F 16 0.4 -10°C to 70°C 2.4 to 3.6 40 Yes
GP1UE28XK00F 16 0.4 -10°C to 70°C 2.4 to 3.6 40 Yes
GP1UE28YK00F 9.6 0.4 -10°C to 70°C 2.4 to 3.6 40 Yes
GP1UE290QK0F 9.6 0.4 -10°C to 70°C 2.4 to 3.6 36 Yes
GP1UE291QK0F 9.6 0.4 -10°C to 70°C 2.4 to 3.6 38 Yes
GP1UE292QK0F
GP1UE293QK0F
GP1UE29QK00F 9.6 0.4 -10°C to 70°C 2.4 to 3.6 40 Yes
GP1UM260RK0F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 36 Yes
GP1UM260XK0F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 36 Yes
GP1UM261RK0F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UM261XK0F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UM262RK0F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 36.7 Yes
GP1UM262XK0F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 36.7 Yes
GP1UM26RK00F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 40 Yes
GP1UM270RK0F 12 1.5 -10°C to 70°C 4.5 to 5.5 36 Yes
GP1UM270XK0F 12 1.5 -10°C to 70°C 4.5 to 5.5 36 Yes
GP1UM271RK0F 12 1.5 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UM271XK0F 12 1.5 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UM272RK0F 12 1.5 -10°C to 70°C 4.5 to 5.5 36.7 Yes
GP1UM272XK0F 12 1.5 -10°C to 70°C 4.5 to 5.5 36.7 Yes
GP1UM27RK00F 12 1.5 -10°C to 70°C 4.5 to 5.5 40 Yes
GP1UM27XK00F 12 1.5 -10°C to 70°C 4.5 to 5.5 40 Yes
GP1UM280QK0F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 36 Yes
GP1UM280RK0F 16 1.5 -10°C to 70°C 4.5 to 5.5 36 Yes
GP1UM280XK0F 16 1.5 -10°C to 70°C 4.5 to 5.5 36 Yes
GP1UM280YK0F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 36 Yes
GP1UM281QK0F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UM281YK0F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 38 Yes
GP1UM282QK0F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 36.7 Yes
GP1UM282RK0F 16 1.5 -10°C to 70°C 4.5 to 5.5 36.7 Yes
GP1UM282XK0F 16 1.5 -10°C to 70°C 4.5 to 5.5 36.7 Yes
GP1UM282YK0F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 36.7 Yes
GP1UM287YKVF
GP1UM28QK00F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 40 Yes
GP1UM28RK00F 16 1.5 -10°C to 70°C 4.5 to 5.5 40 Yes
GP1UM28XK00F 16 1.5 -10°C to 70°C 4.5 to 5.5 40 Yes
GP1UM28YK00F 9.6 1.5 -10°C to 70°C 4.5 to 5.5 40 Yes
GP1UM290QK0F 25.8 1.5 -10°C to 70°C 4.5 to 5.5 36 Yes
GP1UM291QK0F Yes
GP1UM292QK0F Yes
GP1UM29QK00F Yes
GP1UX300QS 6 0.6 -30°C to 80°C 2.4 to 3.6 36 Yes
GP1UX300RK 6 0.6 -30°C to 80°C 2.4 to 3.6 36 Yes
GP1UX301QS 6 0.6 -30°C to 80°C 2.4 to 3.6 38 Yes
GP1UX302QS Yes
GP1UX30RK 6 0.6 -30°C to 80°C 2.4 to 3.6 40 Yes
GP1UX310QS
GP1UX312QS
GP1UX31QS 6 0.4 -10°C to 70°C 2.7 to 5.5 40 Yes
GP1UX31RK
GP1UX500QS
GP1UX510QS 6 1.5 -10°C to 70°C 4.5 to 5.5 36 Yes
GP1UX510RK 5.3 0.6 -10°C to 70°C 4.5 to 5.5 36 Yes
GP1UX512QS 5.3 0.6 -10°C to 70°C 4.5 to 5.5 36.7 Yes
GP1UX512RK 5.3 0.6 -10°C to 70°C 4.5 to 5.5 36.7 Yes
GP1UX517QS 6 1.5 -10°C to 70°C 4.5 to 5.5 56.8 Yes
GP1UX517RK 5.3 0.6 -10°C to 70°C 4.5 to 5.5 56.8 Yes
GP1UX51QS 6 1.5 -10°C to 70°C 4.5 to 5.5 40 Yes
GP1UX51RK 5.3 0.6 -10°C to 70°C 4.5 to 5.5 40 Yes
GP1USC31XP 0.95mm 0.6mA -30°C to +85°C 2.7 to 5.5 38Khz Yes