25 - 82 inch / 64 - 208 cm LCDs
| Part Name | Diagonal Size | Interface | Pixel Format | Type | RoHS |
|---|---|---|---|---|---|
| LQ283G1TW11 | 28.3 inch (71.8 cm) | LVDS | 2560 x 2048 | QSXGA | Yes |
| LK601R3LA19 | 60 inch (152.5 cm) | LVDS: 1 billion colors | 3,840 x 2,160 | ||
| LQ315D1LG91 | 31.5 inch (80.1 cm) | LVDS: 1 billion colors | 3,840 x 2,160 | ||
| LD700D3LH1 | 70 inch (177.8 cm) | LVDS: 1 billion colors | 1,920 x 1,080 | ||
| LD600D3LH1 | 60 inch (152.5 cm) | LVDS: 1 billion colors | 1,920 x 1,080 | ||
| LK600D3LB14 | 60 inch (152.5 cm) | LVDS: 1 billion colors | 1,920 x 1,080 | ||
| PN-MG605 | 60 inch (152.5 cm) | LVDS: 16 million colors | 1,366 x 768 | ||
| LD600T3SH1 | 60 inch (152.5 cm) | LVDS: 1 billion colors | 1,366 x 768 | ||
| LK800D3LBX | 80 inch (203.2 cm) | LVDS: 1 billion colors | 1,920 x 1,080 | ||
| LK695D3LBX | 69.5 inch (176.6 cm) | LVDS: 1 billion colors | 1,920 x 1,080 | ||
| LK600D3LBX | 60 inch (152.5 cm) | LVDS: 1 billion colors | 1,920 x 1,080 |
