Distance Measuring Sensors
![]() | Advanced measurement techniques give Sharp's Distance Measuring Sensors concrete reliability. Unlike conventional sensors, they do not depend on color; this gives them higher precision, at the same time requiring less engineering than a discrete solution. Utilizing a focused beam, they indicate where an object is, or whether the object is there; in ranges from 4 cm to 150 cm. Typical applications: Sanitary market (electronic faucets, flush levers, soap and paper towel dispensers), Gaming and PC peripherals, Robotics, and Security. |
| Part Name | Avg Current Consumption | Functionality | Range | Response Time |
|---|---|---|---|---|
| GP2Y0D810Z0F | 6.5 | DIGITAL | 10 cm | 4 ms |
| GP2Y0AH01K0F | 20 | ANALOG | 0.45 to 60 | |
| GP2Y0D805Z0F | 6.5 | DIGITAL | 50 mm | 4 ms |
| GP2Y40010K0F | ||||
| GP2Y0A710K0F | 30 | ANALOG | 100 to 500 | 21.5 ms |
| GP2Y0D02YK0F | 33 | DIGITAL | 80 cm | 39 ms |
| GP2D150AJ00F | 33 | DIGITAL | 15 cm | 39 ms |
| GP2Y0D310K | 28 | DIGITAL | 10 cm | 64 ms |
| GP2Y0D340K | 28 | DIGITAL | 40 cm | 6.4 ms |
| GP2Y3A003K0F | 30 | ANALOG | 40 to 300 | 16.5 ms |
| GP2Y0A02YK0F | 33 | ANALOG | 20 to 150 | 39 ms |
| GP2Y0D21YK0F | 30 | DIGITAL | 24 cm | 39 ms |
| GP2Y0A21YK0F | 40 | ANALOG | 10 to 80 | 39 ms |

