Stack Chip
| Part Name | Flash Density | Flash Random/Page Access Time | Flash Type | I/O Voltage | Package Type | SRAM/SCRAM Access Time | SRAM Voltage | RoHS |
|---|---|---|---|---|---|---|---|---|
| LRA18BN | 128 | 85ns/54MHz | Bottom | 3 | 88 CSP | 70 | 3 | |
| LRS18B1 | 128 | 75ns | Top | 3 | 88 CSP | 75 | 3 | |
| LRS18B4 | 128 | 75ns | Top | 3 | 88 CSP | 75 | 3 | |
| LRS18BK | 128 | 85ns/54MHz | Top | 3 | 88 CSP | 65 | 3 | |
| LRS18BL | 128 | 85ns/54MHz | Bottom | 3 | 88 CSP | 65 | 3 |
